DOING HOLDINGS
Henan Doing Environmental Protection Technology Co., Ltd
E waste recycling machine manufacturer
Copper wire recycling machine also called copper wire granulator machine,which is used to separate copper and plastic fro...
SPECIFICATION:
Model | Overall Dimension | Capacity | Power | Weight | Recovery Rate |
DY-400 | 2000*1650*2600mm | 100-200kg/h | 18.5kw | 1800kg | ≧99.9% |
DY-600 | 2500*1800*2850mm | 200-300kg/h | 45kw | 3500kg | |
DY-800 | 3800*1900*3500mm | 300-500kg/h | 55kw | 4200kg | |
DY-1000 | 4200*2100*3800mm | 600-800kg/h | 65kw | 4800kg | |
DY-1200 | 5180*2300*4200mm | 800-1000kg/h | 80Kw | 5500kg |
PCB separator machine and circuit baord recycling machine for sale is used to remove copper from PCB board...
SPECIFICATION:
Model | Capacity | Power | Overall Dimension | Weight | Recovery Rate |
DY-400 | 100-200kg/h | 45kw | 4000*3500*4200mm | 4250kg | ≧99% |
DY-500 | 200-300kg/h | 68kw | 7000*4000*4500mm | 6500kg | |
DY-600 | 300-500kg/h | 110kw | 7500*4500*4800mm | 8500kg | |
DY-800 | 500-800kg/h | 155Kw | 8500*5500*5000mm | 10500kg | |
DY-1000 | 800-1000kg/h | 198kw | 10000*6000*5250mm | 12500kg |
Aluminum plastic separation machine is used to separate aluminum and plastic from aluminum plastic composites, such as pl...
SPECIFICATION:
Model | Capacity | Power | Overall Dimension | Weight | Recovery Rate |
DY-400 | 200-300kg/h | 70kw | 7500*6000*4200mm | 6500kg | ≥99% |
DY-600 | 500-600kg/h | 115kw | 9500*7500*4200mm | 7800kg | |
DY-800 | 700-800kg/h | 215kw | 11500*8000*4200mm | 12800kg |
Radiator recycling plant is special designed for separating copper tubing from aluminum fins...
SPECIFICATION:
Model | Capacity | Overall Dimension | Power | Weight | Recovery Rate |
DY-850 | 500-600kg/h | 1700*1000*1100mm | 5.5kw | 750kg | 99.9% |
DY-1200 | 800-1000kg/h | 2100*1150*1100mm | 7.5kw | 1250kg |
Copper aluminum radiator recycling machine is used to separate copper, aluminum and iron from waste car radiators through...
SPECIFICATION:
Model | Capacity | Power | Overall Dimension | Weight | Recovery Rate |
DY-800 | 800-1000kg/h | 95kw | 1480*3800*4200 mm | 8500kg | ≧99% |
DY-1000 | 1200-1500kg/h | 135kw | 1680*3800*4500mm | 10500kg |
Mixed plastic separator machine is a kind of separation equipment for separating PVC and PET from mixed plastics by using...
SPECIFICATION:
Model | Capacity | Power | Overall Dimension | Weight | Separation Rate |
DY-1200 | 200-300kg/h | 7.5kw | 2100*2250*3260 mm | 2650kg | ≧98% |
DY-1500 | 400-600kg/h | 15kw | 2450*2250*3680 mm | 3360kg | |
DY-1800 | 800-1000kh/h | 20kw | 2850*2250*4250 mm | 4250kg |
What are the characteristics of DOING solar panel recycling machine?
A set of organic waste continuous carbonization equipment was delivered to Vietnam
Photovoltaic panel recycling machine from Henan DOING was shipped to the UK
Good news! British customer ordered photovoltaic panel recycling machine from Henan DOING
New order - Vietnamese customers ordered a carbonization equipment from Henan DOING
If you want to get more details, you can send E-mail to market@doinggroup.com. Or you can consult our professional engineers and specialized sales team by leaving a message in below form. We will contact you ASAP.